wow... this is a real food in korea... nyummm...
Wednesday, 15 February 2012
Chocolate Chocolate Chocolate
nYum NyuM......
The main types of chocolate are white chocolate, milk chocolate, semisweet chocolate, bittersweet chocolate and unsweetened chocolate. These types of chocolate may be produced with ordinary cacao beans (mass-produced and cheap) or specialty cacao beans (aromatic and expensive) or a mixture of these two types. The composition of the mixture, origin of cacao beans, the treatment and roasting of beans, and the types and amounts of additives used will significantly affect the flavor and the price of the final chocolate.
mY CutElY LaPpY
AcEr AsPiRe 2920
Intel Core 2 Duo 1.83Ghz (T5550) Processor,
1GB DDR2 SoDiMM RAM,
160 GB HDD,
DVDRW Super Multi Drive,
12.1" WXGA Crystal Brite LCD,
Intel GM965 Express chipset supports up to 358 MB of integrated graphics power
5 in 1 Card Reader,
3 X USB Port,
S-Video Port, VGA Port
Acer Crystal Eye Webcam,
Bluetooth, Wifi
Battery Life Span is about 4 hours
2.04kg
1 Year International Warranty,
Free Carrying Case , Free DOS
i very love my lappy becouse every thing i want to do in my lappy just simple like touch n click
this is my lappy pic
My FaVoRiTe ShoEs
C o N v E r S e
Luckily, it looks like Converse is set to hand us just the footwear for the job. According to blog Highsnobiety , the shoemaker plans to release the pictured sneaks--the Converse One Star Super Mario Bros. OX--this coming March, in Japan (apparently no pricing info is available yet). We're hoping we'll be able to track them down online.
As you can see, they're One Star lowtops with the iconic Converse star converted to a Super Star (or, if you prefer, Starman)--so the wearer is always in contact with said star and is thus, of course, always invincible. Classically bitmappy versions of Mario and Luigi chug along endearingly on the heel of the shoe.
mY SwEeTy HaNdPhOnE
NoKiA X5-01
This must be the most fugly mobile phone I ever see in 2010, I know it target the teenage out there, but the design is still not appealing at all, it simply out of date.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1900 / 2100 | ||
Announced | 2010, June | |
Status | Available. Released 2010, September |
BODY | Dimensions | 74.3 x 66.4 x 16.9 mm, 76 cc |
---|---|---|
Weight | 129 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) |
SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Card slot | microSD, up to 32GB, 2GB card included, buy memory |
---|---|---|
Internal | 200 MB |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, LED flash, check quality |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURES | OS | Symbian OS 9.3, Series 60 v3.2 UI |
---|---|---|
CPU | 600 MHz ARM 11 | |
Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Pink, Azure, Graphite Black, Yellow Green, Purple | |
- Comes with music in selected markets - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 950 mAh (BL-5F) | |
---|---|---|
Stand-by | Up to 384 h (2G) / Up to 384 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 3 h 30 min (3G) | |
Music play | Up to 24 h |
MISC | SAR US | 1.13 W/kg (head) 0.88 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) |
Subscribe to:
Posts (Atom)